Mandatory Public Disclosure
(IN Compliance to CBSE Circular No.09/2021 Dated 21/05/2021
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | POORNA PRAJNA PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2730256 |
3 | SCHOOL CODE (IF APPLICABLE) | 25084 |
4 | COMPLETE ADDRESS WITH PIN CODE | D-III, VASANT KUNJ, NEW DELHI-110070 |
5 | PRINCIPAL NAME & QUALIFICATION | SANDEEP DAHIYA, M.Com., M.P.Ed., B.Ed. |
6 | SCHOOL EMAIL ID | ppps2009@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-26896706. 26132752 |
SL.NO. | INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE. | NOT APPLICABLE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW IN THE TABLE |
RESULT OF CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 132 | 111 | 84.09% | 3 Student Failed, 18 Compartment |
2. | 2021-22 | 131 | 118 | 90.76% | 1 Student Absent, 1 Student Failed, 11 Compartment |
3. | 2020-21 | 133 | 133 | 100% | NIL |
RESULT OF CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 100 | 92 | 92 % | 4 Students Failed 4 Students Compartment |
2. | 2021-22 | 92 | 89 | 100% | NIL |
3. | 2020-21 | 102 | 102 | 100% | NIL |
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SANDEEP DAHIYA,
Date of Joining – 12/10/1999 Qualification – M.Com., M.P.Ed., B.Ed. |
2 | TOTAL NO. OF TEACHERS | 72 |
PGT | 10 | |
TGT | 26 | |
PRT | 36 | |
3. | TEACHERS SECTION RATIO | 0.7 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. Sumit Shahi, B.Tech,B.Ed.(Special Education) |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Sameena Ansari (PGT EVGC)
Qualification – M.A. (Psychology), PGDGC |
SL.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 17199 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Computer-46×2=92 + Bio-46 + Physics-46×2=92 + Chemistry-46×3=138 + Maths-46
Total Size of All Labs – 414 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 04 |
6. | NO. OF BOYS TOILETS | 04 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=pQDQhyyjNfE |